Alongside the provably fair originals, Bethropic hosts five video slots from two studios: Moltroll (Wobble Lab, Puffeye) and Matsuri Games (Lucky Parade, Fortune Matsuri, Mochi Pop Matsuri). They play in the same lobby with the same wallet; the maths comes from each studio's game sheet.
Side by side
| Game | Studio | Grid | RTP | Max win | Free spins | Bonus buy |
|---|---|---|---|---|---|---|
| Wobble Lab | Moltroll | 7×7 cluster pays, tumbles, position multipliers up to 1024× per cell | 96% target (95.94% verified) | 25,000× | 3 to 7+ scatters → 10 / 15 / 20 / 25 / 30 spins | HIGH 100×, EXTREME 500× |
| Puffeye | Moltroll | 5×5, 19 lines, expanding wilds with 2× to 200× multipliers that add up | 97.0% target (96.93% verified) | 12,500× | Bonus A / Bonus B features | Bonus hunt 3× toggle, 2×Puffeye 20×, 3×Puffeye 50×, Bonus A 110×, Bonus B 200× |
| Lucky Parade | Matsuri Games | 6×5 pay-anywhere tumbles, 8+ matching symbols | 98.01% (98.03% verified) | 25,000× | 4 scatters → 10 spins, +5 on retrigger; multiplier orbs 2× to 1000× | Ante 1.25×, buy 100×, super buy 500× |
| Fortune Matsuri | Matsuri Games | 5×3, 10 lines, collect-style with fish and money symbols | 96.51% | 20,000× | 3 / 4 / 5 scatters → 10 / 15 / 20 spins; collect 4 wilds for +10 spins and a ×1 / 2 / 3 / 10 multiplier ladder | Ante 1.5×, buy 100×, super buy 450× |
| Mochi Pop Matsuri | Matsuri Games | 7×7 cluster pays, inherits Wobble Lab's rules | 97.1% target | 5,000× | 3 to 7 scatters → 10 / 15 / 20 / 25 / 30 spins | Buy 100× |
Bonus buy prices are multiples of the base bet. RTP figures are the studios' target values, with the independently checked value in brackets where the sheet records one; the in-game info panel is the authority for the version you are playing.
How to read the RTP column
Lucky Parade at 98% is unusually generous for a slot; most of the industry sits at 94% to 96.5%. Wobble Lab and Fortune Matsuri are in the normal band. Puffeye and Mochi Pop sit in between. Bonus buys generally keep the same RTP as the base game, but they compress the variance into one purchase, which is why a 500× buy can feel like a coin flip on your whole stake.
Max win and volatility
Wobble Lab and Lucky Parade cap at 25,000× the bet, which puts them firmly in the high-volatility class. Mochi Pop's 5,000× cap and cluster rules make it the calmer of the cluster games. If you want long sessions, base-game spins on Fortune Matsuri or Mochi Pop stretch a bankroll further than buying EXTREME on Wobble Lab.
Bet sizes
Each slot has its own bet ladder (Wobble Lab, for example, runs from about $0.20 to $200 equivalent across ten steps), and the platform's per-coin minimum and maximum apply on top. The game shows the usable range once you are logged in.
Play them
Last verified by the Bethropic team on 2026-09-08 against the studios' game sheets. Play responsibly.